Parul University, Vadodara B-tech Fees Structure 2024-2025:
Parul University boasts a comprehensive list of over 450 programs spanning undergraduate, postgraduate, diploma, and PhD levels. Covering diverse fields such as engineering, management, law, pharmacy, design, medicine, and allied health sciences, the university stands out for its reasonable fee structure. For instance, the annual fee for B.Tech CSE at Parul University is Rs 86,000.
The array of courses encompasses arts, management, medicine, engineering, law, computer applications, architecture, fine arts, and commerce. Admission seekers should explore the variety of programs, including work-integrated and executive development courses, as well as diploma offerings post Class 10. Parul University’s Vadodara campus features in-campus hostels, libraries, shuttle services, labs, a cafeteria, an auditorium, AC classrooms, and more.
Parul University B-tech Fees Structure 2024-2025
B-tech Courses | Tuition Fee 4 year |
B.Tech (Aeronautical Engineering) | ₹5.51 LPA |
B.Tech (Agricultural Engineering ) | ₹5.51 LPA |
B.Tech (Automobile Engineering) | ₹5.51 LPA |
B.tech (Bio Medical Engineering) | ₹5.51 LPA |
B.Tech (Biotechnology) | ₹5.51 LPA |
B.tech (Chemical Engineering) | ₹5.51 LPA |
B.Tech (Civil Engineering ) | ₹5.51 LPA |
B.Tech (Computer Science and Engineering) (Big Data Analytics) | ₹5.51 LPA |
B.Tech (Computer Science and Engineering) (Cybersecurity ) | ₹5.51 LPA |
B.Tech (Dairy Technology) | ₹5.51 LPA |
B.tech (Electrical Engineering) | ₹5.51 LPA |
B.tech (Electronics & Communication Engineering) | ₹5.51 LPA |
B.Tech (Information Technology) | ₹5.51 LPA |
B.tech (Mechanical Engineering) | ₹5.51 LPA |
B.Tech (Mechatronics Engineering) | ₹5.51 LPA |
B.Tech (Petroleum Engineering) | ₹5.51 LPA |
B.Tech (Robotics and Automation Engineering) | ₹5.51 LPA |
B.Tech (Computer Engineering) | ₹5.51 LPA |
B.Tech (Food Technology) | ₹5.51 LPA |
B.tech (Computer Science and Engineering) | ₹5.51 LPA |
B.Tech (Computer Science and Engineering (Artificial Intelligence) | ₹5.51 LPA |
B.Tech (Computer Science and Engineering) (Blockchain Technology) | ₹5.51 LPA |
B.Tech (Computer science and Engineering) (Cloud Computing) | ₹5.51 LPA |
B.Tech (Computer Science and Engineering) (Internet of Things) | ₹5.51 LPA |
Parul University Hostel Fee Structure 2024-25
Parul University Hostel Fee for Women:
Hostel Name | Room Occupancy | Ac/ Non AC | Fees Per Annum |
Sarojini Bhawan-A | 4 Students | Non AC | Rs 66,000/- |
Sarojini Bhawan-B | 5 Students | Non AC | Rs 66,000/- |
Sarojini Bhawan-C | 8 Students | Non AC | Rs 64,000/- |
Teresa Bhawan-A | 3 Students | Non AC | Rs 94,000/- |
3 Students | AC | Rs 1,08,000/- | |
Teresa Bhawan-B | 3 Students | Non AC | Rs 82,000/- |
3 Students | AC | Rs 92,000/- | |
Teresa Bhawan-C | 3 Students | Non AC | Rs 82,000/- |
3 Students | AC | Rs 92,000/- | |
Indira Bhawan-A | 9 Students | Non AC | Rs 74,000/- |
Indira Bhawan-B | 10 Students | Non AC | Rs 74,000/- |
Janki Bhawan | 3 Students | Non AC | Rs 94,000/- |
3 Students | AC | Rs 1,08,000/- | |
Marie Curie Residence | 3 Students | AC | USD 1700 |
Parul University Hostel Fee for Men:
Hostel Name | Room Occupancy | Ac/ Non AC | Fees Per Annum |
Shastri Bhawan-A | 3 Students | Non AC | Rs 70,000/- |
Shastri Bhawan-B | 4 Students | Non AC | Rs 66,000/- |
Shastri Bhawan-C | 3 Students | Non AC | Rs 70,000/- |
Shastri Bhawan-D | 18/22 Students | Non AC | Rs 71,000/- |
Kalam Bhawan-A | 9 Students | Non AC | Rs 74,000/- |
Kalam Bhawan-B | 9 Students | Non AC | Rs 74,000/- |
Kalam Bhawan-C | 9 Students | Non AC | Rs 74,000/- |
Kalam Bhawan-D | 9 Students | Non AC | Rs 74,000/- |
Tagore Bhawan-A | 3 Students | Non AC | Rs 82,000/- |
3 Students | AC | Rs 92,000/- | |
Tagore Bhawan-B | 3 Students | Non AC | Rs 82,000/- |
3 Students | AC | Rs 92,000/- | |
Milka Bhawan-A | 2 Students | Non AC | Rs 84,000/- |
Milka Bhawan-B | 2 Students | Non AC | Rs 84,000/- |
Milka Bhawan-C | 3 Students | Non AC | Rs 94,000/- |
3 Students | AC | Rs 1,08,000/- | |
Dhyaan Bhawan | 3 Students | Non AC | Rs 94,000/- |
3 Students | AC | Rs 1,08,000/- | |
Sardar Bhawan-A | 4 Students | Non AC | Rs 77,000/- |
4 Students | AC | Rs 87,000/- | |
Sardar Bhawan-B | 3 Students | Non AC | Rs 71,000/- |
3 Students | AC | Rs 87,000/- | |
Tagore Bhawan-C | 3 Students | Non AC | Rs 82,000/- |
3 Students | AC | Rs 92,000/- | |
Tilak Bhawan-A | 3 Students | Non AC | Rs 98,000/- |
3 Students | AC | Rs 1,08,000/- | |
Tilak Bhawan-B | 7 Students | Non AC | Rs 87,000/- |
6 Students | Non AC | Rs 98,000/- | |
Tilak Bhawan-C | 3 Students | Non AC | Rs 82,000/- |
Tilak Bhawan-D | 7 Students | Non AC | Rs 82,000/- |
Tilak Bhawan-E | 7 Students | Non AC | Rs 82,000/- |
Tilak Bhawan-F | 7 Students | Non AC | Rs 71,000/- |
Albert Einstein Residence | 2 Students | AC | USD 1700 |
3 Students | AC | USD 1450 |
B-tech in Automobile Engineering, Parul University:
The B.Tech (Bachelor of Technology) in Automobile Engineering is a four-year regular course with an intake of 30 students. Eligible candidates are Class 12 graduates with physics, chemistry, and mathematics, holding 50-70% marks. Application requires qualification in entrance exams like JEE Main or GUJCET. The annual fee for B.Tech in Automobile Engineering at Parul University is Rs 1,00,000.
B-tech in Aeronautical Engineering, Parul University:
For B.Tech Aeronautical Engineering, a four-year course with 120 available seats, Class 12 students with 50-70% marks in physics, chemistry, and mathematics can apply. A valid scorecard from JEE Main or GUJCET is a prerequisite. The annual fee for this program is Rs 1,00,000.
B-tech in Electrical Engineering, Parul University:
B.Tech in Electrical Engineering is a four-year course admitting 30 students. Class 12 graduates with 50-70% marks in physics, chemistry, and mathematics are eligible. Successful completion of entrance exams such as JEE Main or GUJCET is mandatory. The annual fee for B.Tech Electrical Engineering is Rs 1,00,000.
B-tech in Civil Engineering, Parul University:
Similarly, B.Tech in Civil Engineering, a four-year program with an intake of 60 students, requires Class 12 qualification with 50-70% marks in physics, chemistry, and mathematics. Entrance exam clearance in JEE Main or GUJCET is a must, and the annual fee is Rs 1,00,000.
B-tech in Computer Science Engineering, Parul University:
For B.Tech in Computer Science Engineering, a four-year course admitting 240 students, eligible candidates are Class 12 graduates with 50-70% marks in physics, chemistry, and mathematics. Entrance exam qualifications, such as JEE Main or GUJCET, are necessary. The annual fee for B.Tech CSE at Parul University is Rs 86,000.
Related: IITs B-tech fee structure 2024-25. See Here
Related: NITs B-tech fee structure 2024-25. See Here
Visit official Site: See Here