(Updated 19 FEB) AKTU Exam Date 2024 Odd Semester
Finally, AKTU has released its (Updated 19 FEB) AKTU Exam Date 2024 Odd Semester for B-tech, M-Tech, B-pharm, M-pharm, MBA and various courses for 1st and 3rd semester. There is no much more changes in the exam date. AKTU Odd Semester examination starts from 6th of March 2024 and end on 30th of March 2024. Download (Updated 19 FEB) AKTU Exam Date 2024 Odd Semester in PDF format for free course wise.
Download Updated Time Table 2024 – Click Here
Download AKTU 1st & 2nd year handwritten Notes PDF. Click Here
Download AKTU B-pharm Notes PDF. Click Here
First Semester Regular and Carry Over Examination of B.Tech (Common for All Branches Except Agriculture Engg & Bio Technology), Session 2023-24 (Final)
Exam Date |
Subject |
Type | Sem | Course |
Tuesday, March 12, 2024 | Basic Electronics | COP | 1 | BT-ALL |
Wednesday, March 13, 2024 | Engineering Physics | COP | 1 | BT-ALL |
Wednesday, March 13, 2024 | Engineering Physics | COP | 1 | BT-ALL |
Wednesday, March 13, 2024 | Physics | COP | 1 | BT-ALL |
Wednesday, March 13, 2024 | Engineering Chemistry | COP | 1 | BT-ALL |
Wednesday, March 13, 2024 | Engineering Chemistry | COP | 1 | BT-ALL |
Wednesday, March 13, 2024 | Chemistry | COP | 1 | BT-ALL |
Wednesday, March 13, 2024 | Engineering Physics-I | COP | 1 | BT-ALL |
Wednesday, March 13, 2024 | Engineering Physics | REG+COP | 1 | BT-ALL |
Wednesday, March 13, 2024 | Engineering Chemistry | REG+COP | 1 | BT-ALL |
Wednesday, March 13, 2024 | Engineering Physics | REG+COP | 1 | BT-ALL |
Wednesday, March 13, 2024 | Engineering Chemistry | REG+COP | 1 | BT-ALL |
Friday, March 15, 2024 | Basic Electrical Engineering | COP | 1 | BT-ALL |
Friday, March 15, 2024 | Emerging Domain in Electronics Engineering | COP | 1 | BT-ALL |
Friday, March 15, 2024 | Basic Electrical Engineering | COP | 1 | BT-ALL |
Friday, March 15, 2024 | Emerging Domain in Electronics Engineering | COP | 1 | BT-ALL |
Friday, March 15, 2024 | Basic Electrical Engg | COP | 1 | BT-ALL |
Friday, March 15, 2024 | Fundamentals of Electrical Engineering | REG+COP | 1 | BT-ALL |
Friday, March 15, 2024 | Fundamentals of Electronics Engineering | REG+COP | 1 | BT-ALL |
Friday, March 15, 2024 | Fundamentals of Electrical Engineering | REG+COP | 1 | BT-ALL |
Friday, March 15, 2024 | Fundamentals of Electronics Engineering | REG+COP | 1 | BT-ALL |
Friday, March 15, 2024 | Basic Electrical Engg | COP | 1 | BT-ALL |
1 | BT-ALL | |||
Saturday, March 16, 2024 | Elements of Mechanical Engg | COP | 1 | BT-ALL |
Monday, March 18, 2024 | Engineering Mathematics-I | COP | 1 | BT-ALL |
Monday, March 18, 2024 | Engineering Mathematics-I | COP | 1 | BT-ALL |
Monday, March 18, 2024 | Mathematics-I | COP | 1 | BT-ALL |
Monday, March 18, 2024 | Engineering Mathematics-I | REG+COP | 1 | BT-ALL |
Monday, March 18, 2024 | Engineering Mathematics-I | REG+COP | 1 | BT-ALL |
Monday, March 18, 2024 | Engineering Maths-I | COP | 1 | BT-ALL |
1 | BT-ALL | |||
Tuesday, March 19, 2024 | Engg Chemistry | COP | 1 | BT-ALL |
1 | BT-ALL | |||
Wednesday, March 20, 2024 | Programming for Problem Solving | COP | 1 | BT-ALL |
Wednesday, March 20, 2024 | Fundamentals of Mechanical Engineering & Mechatronics | COP | 1 | BT-ALL |
Wednesday, March 20, 2024 | Programming for Problem Solving | COP | 1 | BT-ALL |
Wednesday, March 20, 2024 | Fundamentals of Mechanical Engineering & Mechatronics | COP | 1 | BT-ALL |
Wednesday, March 20, 2024 | Programming for Problem Solving | COP | 1 | BT-ALL |
Wednesday, March 20, 2024 | Programming for Problem Solving |
REG+COP |
1 | BT-ALL |
Wednesday, March 20, 2024 | Fundamentals of Mechanical Engineering | REG+COP | 1 | BT-ALL |
Wednesday, March 20, 2024 | Programming for Problem Solving | REG+COP | 1 | BT-ALL |
Wednesday, March 20, 2024 | Fundamentals of Mechanical Engineering | REG+COP | 1 | BT-ALL |
Wednesday, March 20, 2024 | Computer System & Programming in C | COP | 1 | BT-ALL |
1 | BT-ALL | |||
Thursday, March 21, 2024 | AI For Engineering | COP | 1 | BT-ALL |
Thursday, March 21, 2024 | Emerging Technology for Engineering | COP | 1 | BT-ALL |
1 | BT-ALL | |||
Friday, March 22, 2024 | Environment and Ecology | REG+COP | 1 | BT-ALL |
Friday, March 22, 2024 | Environment and Ecology | REG+COP | 1 | BT-ALL |
Friday, March 22, 2024 | Soft Skills | REG+COP | 1 | BT-ALL |
Friday, March 22, 2024 | Soft Skills | REG+COP | 1 | BT-ALL |
Friday, March 22, 2024 | Soft Skill I | COP | 1 | BT-ALL |
Friday, March 22, 2024 | Professional Communication | COP | 1 | BT-ALL |
First Semester Regular & Carry Over Examination of B.Pharm, Session 2023-24 (Final)
Exam Date | Subject | Type | Sem | Course |
Tuesday, March 12, 2024 | Pharmaceutical Analysis-I | COP | 1 | BPHARM |
Tuesday, March 12, 2024 | Pharmacognosy-I | COP | 1 | BPHARM |
Tuesday, March 12, 2024 | Pharmaceutical AnalysisI – Theory | REG+COP | 1 | BPHARM |
1 | BPHARM | |||
Thursday, March 14, 2024 | Pathophysiology | COP | 2 | BPHARM |
1 | BPHARM | |||
Saturday, March 16, 2024 | Anatomy, Physiology and Pathophysiology-I | COP | 1 | BPHARM |
Saturday, March 16, 2024 | Human Anatomy and Physiology– Theory | REG+COP | 1 | BPHARM |
1 | BPHARM | |||
Tuesday, March 19, 2024 | Pharmaceutical Chemistry-I (Pharmaceutical Inorganic Chemistry) | COP | 1 | BPHARM |
Tuesday, March 19, 2024 | Pharmaceutical Inorganic Chemistry– Theory | REG+COP | 1 | BPHARM |
BPHARM | ||||
Thursday, March 21, 2024 | Pharmaceutics-I (General Pharmacy) | COP | 1 | BPHARM |
Thursday, March 21, 2024 | Pharmaceutics I – Theory | REG+COP | 1 | BPHARM |
1 | BPHARM | |||
Wednesday, March 27, 2024 | Pharmaceutical Organic Chemistry I | COP | 2 | BPHARM |
1 | BPHARM | |||
Thursday, March 28, 2024 | Biochemistry | COP | 2 | BPHARM |
1 | BPHARM | |||
Saturday, March 30, 2024 | Computer Fundamentals | COP | 1 | BPHARM |
Saturday, March 30, 2024 | Pharmaceutical Mathematics and Biostatistics | COP | 1 | BPHARM |
Saturday, March 30, 2024 | Human Anatomy and Physiology II | COP | 2 | BPHARM |